Complete Property Object Reference
The Attributes property sets or returns a long value that indicates one or more characteristics of an object.
Note: When setting multiple attributes, it is possible to sum the values.
| Object | Description of the Attributes Property |
|---|---|
| Connection | The Attributes property has read/write permissions on a Connection object. Its value can be the sum of one or more XactAttributeEnum values. Default value is 0 |
| Parameter | The Attributes property has read/write permissions on a Parameter object. Its value can be the sum of one or more ParameterAttributesEnum values. Default value is adParamSigned |
| Field | The Attributes property has read/write permissions when used to create a Recordset, but it has read-only permissions when you open an existing Recordset. Its value can be the sum of one or more FieldAttributeEnum values |
| Property | The Attributes property is read-only for a Property object. Its value can be the sum of one or more PropertyAttributesEnum values |
| Constant | Value | Description |
|---|---|---|
| adFldCacheDeferred | 0x1000 | Provider caches the field values and reads from the cache. |
| adFldFixed | 0x10 | Field contains fixed-length data. |
| adFldIsChapter | 0x2000 | Field contains a chapter value that specifies a child recordset. |
| adFldIsCollection | 0x40000 | The field specifies that the resource represented by the record is a collection of resources |
| adFldIsDefaultStream | 0x20000 | Field contains the default stream for the resource represented by the record. |
| adFldIsNullable | 0x20 | Field accepts null values. |
| adFldIsRowURL | 0x10000 | Field contains the URL that names the resource from the data store represented by the record. |
| adFldLong | 0x80 | Field is a long binary field. |
| adFldMayBeNull | 0x40 | You can read null values from the field. |
| adFldMayDefer | 0x2 | Field values are not retrieved from the data source with the whole record, but only when you explicitly access them. |
| adFldNegativeScale | 0x4000 | Field represents a numeric value from a column that supports negative scale values. |
| adFldRowID | 0x100 | Field contains a persistent row identifier that cannot be written to and has no meaningful value except to identify the row (such as a unique id) |
| adFldRowVersion | 0x200 | Field contains some kind of time/date stamp used to track updates. |
| adFldUnknownUpdatable | 0x8 | The provider cannot determine if you can write to the field. |
| adFldUnspecified | -1 0xFFFFFFFF |
Provider does not specify the field attributes. |
| adFldUpdatable | 0x4 | You can write to the field. |
| Constant | Value | Description |
|---|---|---|
| adPropNotSupported | 0 | The property is not supported by the provider. |
| adPropRequired | 1 | The user must specify a value for this property before the data source is initialized. |
| adPropOptional | 2 | The user does not need to specify a value for this property before the data source is initialized. |
| adPropRead | 512 | The user can read the property. |
| adPropWrite | 1024 | The user can set the property. |
Complete Property Object Reference
| WEB HOSTING |
|---|
| Best Web Hosting |
| PHP MySQL Hosting |
| Best Hosting Coupons |
| UK Reseller Hosting |
| Cloud Hosting |
| Top Web Hosting |
| $7.95/mo SEO Hosting |
| Premium Website Design |
| WEB BUILDING |
|---|
| Download XML Editor |
| FREE Website BUILDER |
| Free Website Templates Free CSS Templates |
| Make Your Own Website |
| W3SCHOOLS EXAMS |
|---|
|
Get Certified in: HTML, CSS, JavaScript, XML, PHP, and ASP |
| W3SCHOOLS BOOKS |
|---|
|
New Books: HTML, CSS JavaScript, and Ajax |
| STATISTICS |
|---|
|
Browser Statistics Browser OS Browser Display |
| SHARE THIS PAGE |
|---|