From http://www.w3schools.com (Copyright Refsnes Data)
| « Previous | Next Chapter » |
The Text object represents the textual content of an element or attribute.
The Text object represents the textual content of an element or attribute.
IE: Internet Explorer, F: Firefox, O: Opera, W3C: World Wide Web Consortium (Internet Standard)
| Property | Description | IE | F | O | W3C |
|---|---|---|---|---|---|
| data | Sets or returns the text of the element or attribute | 6 | 1 | 9 | Yes |
| isElementContentWhitespace | Returns true if the text node contains content whitespace, otherwise it returns false | No | No | No | Yes |
| length | Returns the length of the text of the element or attribute | 6 | 1 | 9 | Yes |
| wholeText | Returns all text of text nodes adjacent to this node, concatenated in document order | No | No | No | Yes |
| Method | Description | IE | F | O | W3C |
|---|---|---|---|---|---|
| appendData() | Appends data to the node | 6 | 1 | 9 | Yes |
| deleteData() | Deletes data from the node | 6 | 1 | 9 | Yes |
| insertData() | Inserts data into the node | 6 | 1 | 9 | Yes |
| replaceData() | Replaces data in the node | 6 | 1 | 9 | Yes |
| replaceWholeText(text) | Replaces the text of this node and all adjacent text nodes with the specified text | No | No | No | Yes |
| splitText() | Splits this node into two nodes at the specified offset, and returns the new node that contains the text after the offset | 6 | 1 | 9 | Yes |
| substringData() | Extracts data from the node | 6 | 1 | 9 | Yes |
| « Previous | Next Chapter » |
From http://www.w3schools.com (Copyright Refsnes Data)