Get your own SQL server

SQL Statement:

Orders (830 rows):

 order_id | customer_id | order_date
----------+-------------+------------
    10248 |          90 | 2021-07-04
    10249 |          81 | 2021-07-05
    10250 |          34 | 2021-07-08
    10251 |          84 | 2021-07-08
    10252 |          76 | 2021-07-09
    10253 |          34 | 2021-07-10
    10254 |          14 | 2021-07-11
    10255 |          68 | 2021-07-12
    10256 |          88 | 2021-07-15
    10257 |          35 | 2021-07-16
    10258 |          20 | 2021-07-17
    10259 |          13 | 2021-07-18
    10260 |          55 | 2021-07-19
    10261 |          61 | 2021-07-19
    10262 |          65 | 2021-07-22
    10263 |          20 | 2021-07-23
    10264 |          24 | 2021-07-24
    10265 |           7 | 2021-07-25
    10266 |          87 | 2021-07-26
    10267 |          25 | 2021-07-29
    10268 |          33 | 2021-07-30
    10269 |          89 | 2021-07-31
    10270 |          87 | 2021-08-01
    10271 |          75 | 2021-08-01
    10272 |          65 | 2021-08-02
    10273 |          63 | 2021-08-05
    10274 |          85 | 2021-08-06
    10275 |          49 | 2021-08-07
    10276 |          80 | 2021-08-08
    10277 |          52 | 2021-08-09
    10278 |           5 | 2021-08-12
    10279 |          44 | 2021-08-13
    10280 |           5 | 2021-08-14
    10281 |          69 | 2021-08-14
    10282 |          69 | 2021-08-15
    10283 |          46 | 2021-08-16
    10284 |          44 | 2021-08-19
    10285 |          63 | 2021-08-20
    10286 |          63 | 2021-08-21
    10287 |          67 | 2021-08-22
    10288 |          66 | 2021-08-23
    10289 |          11 | 2021-08-26
    10290 |          15 | 2021-08-27
    10291 |          61 | 2021-08-27
    10292 |          81 | 2021-08-28
    10293 |          80 | 2021-08-29
    10294 |          65 | 2021-08-30
    10295 |          85 | 2021-09-02
    10296 |          46 | 2021-09-03
    10297 |           7 | 2021-09-04
    10298 |          37 | 2021-09-05
    10299 |          67 | 2021-09-06
    10300 |          49 | 2021-09-09
    10301 |          86 | 2021-09-09
    10302 |          76 | 2021-09-10
    10303 |          30 | 2021-09-11
    10304 |          80 | 2021-09-12
    10305 |          55 | 2021-09-13
    10306 |          69 | 2021-09-16
    10307 |          48 | 2021-09-17
    10308 |           2 | 2021-09-18
    10309 |          37 | 2021-09-19
    10310 |          77 | 2021-09-20
    10311 |          18 | 2021-09-20
    10312 |          86 | 2021-09-23
    10313 |          63 | 2021-09-24
    10314 |          65 | 2021-09-25
    10315 |          38 | 2021-09-26
    10316 |          65 | 2021-09-27
    10317 |          48 | 2021-09-30
    10318 |          38 | 2021-10-01
    10319 |          80 | 2021-10-02
    10320 |          87 | 2021-10-03
    10321 |          38 | 2021-10-03
    10322 |          58 | 2021-10-04
    10323 |          39 | 2021-10-07
    10324 |          71 | 2021-10-08
    10325 |          39 | 2021-10-09
    10326 |           8 | 2021-10-10
    10327 |          24 | 2021-10-11
    10328 |          28 | 2021-10-14
    10329 |          75 | 2021-10-15
    10330 |          46 | 2021-10-16
    10331 |           9 | 2021-10-16
    10332 |          51 | 2021-10-17
    10333 |          87 | 2021-10-18
    10334 |          84 | 2021-10-21
    10335 |          37 | 2021-10-22
    10336 |          60 | 2021-10-23
    10337 |          25 | 2021-10-24
    10338 |          55 | 2021-10-25
    10339 |          51 | 2021-10-28
    10340 |           9 | 2021-10-29
    10341 |          73 | 2021-10-29
    10342 |          25 | 2021-10-30
    10343 |          44 | 2021-10-31
    10344 |          89 | 2021-11-01
    10345 |          63 | 2021-11-04
    10346 |          65 | 2021-11-05
    10347 |          21 | 2021-11-06
    10348 |          86 | 2021-11-07
    10349 |          75 | 2021-11-08
    10350 |          41 | 2021-11-11
    10351 |          20 | 2021-11-11
    10352 |          28 | 2021-11-12
    10353 |          59 | 2021-11-13
    10354 |          58 | 2021-11-14
    10355 |           4 | 2021-11-15
    10356 |          86 | 2021-11-18
    10357 |          46 | 2021-11-19
    10358 |          41 | 2021-11-20
    10359 |          72 | 2021-11-21
    10360 |           7 | 2021-11-22
    10361 |          63 | 2021-11-22
    10362 |           9 | 2021-11-25
    10363 |          17 | 2021-11-26
    10364 |          19 | 2021-11-26
    10365 |           3 | 2021-11-27
    10366 |          29 | 2021-11-28
    10367 |          83 | 2021-11-28
    10368 |          20 | 2021-11-29
    10369 |          75 | 2021-12-02
    10370 |          14 | 2021-12-03
    10371 |          41 | 2021-12-03
    10372 |          62 | 2021-12-04
    10373 |          37 | 2021-12-05
    10374 |          91 | 2021-12-05
    10375 |          36 | 2021-12-06
    10376 |          51 | 2021-12-09
    10377 |          72 | 2021-12-09
    10378 |          24 | 2021-12-10
    10379 |          61 | 2021-12-11
    10380 |          37 | 2021-12-12
    10381 |          46 | 2021-12-12
    10382 |          20 | 2021-12-13
    10383 |           4 | 2021-12-16
    10384 |           5 | 2021-12-16
    10385 |          75 | 2021-12-17
    10386 |          21 | 2021-12-18
    10387 |          70 | 2021-12-18
    10388 |          72 | 2021-12-19
    10389 |          10 | 2021-12-20
    10390 |          20 | 2021-12-23
    10391 |          17 | 2021-12-23
    10392 |          59 | 2021-12-24
    10393 |          71 | 2021-12-25
    10394 |          36 | 2021-12-25
    10395 |          35 | 2021-12-26
    10396 |          25 | 2021-12-27
    10397 |          60 | 2021-12-27
    10398 |          71 | 2021-12-30
    10399 |          83 | 2021-12-31
    10400 |          19 | 2022-01-01
    10401 |          65 | 2022-01-01
    10402 |          20 | 2022-01-02
    10403 |          20 | 2022-01-03
    10404 |          49 | 2022-01-03
    10405 |          47 | 2022-01-06
    10406 |          62 | 2022-01-07
    10407 |          56 | 2022-01-07
    10408 |          23 | 2022-01-08
    10409 |          54 | 2022-01-09
    10410 |          10 | 2022-01-10
    10411 |          10 | 2022-01-10
    10412 |          87 | 2022-01-13
    10413 |          41 | 2022-01-14
    10414 |          21 | 2022-01-14
    10415 |          36 | 2022-01-15
    10416 |          87 | 2022-01-16
    10417 |          73 | 2022-01-16
    10418 |          63 | 2022-01-17
    10419 |          68 | 2022-01-20
    10420 |          88 | 2022-01-21
    10421 |          61 | 2022-01-21
    10422 |          27 | 2022-01-22
    10423 |          31 | 2022-01-23
    10424 |          51 | 2022-01-23
    10425 |          41 | 2022-01-24
    10426 |          29 | 2022-01-27
    10427 |          59 | 2022-01-27
    10428 |          66 | 2022-01-28
    10429 |          37 | 2022-01-29
    10430 |          20 | 2022-01-30
    10431 |          10 | 2022-01-30
    10432 |          75 | 2022-01-31
    10433 |          60 | 2022-02-03
    10434 |          24 | 2022-02-03
    10435 |          16 | 2022-02-04
    10436 |           7 | 2022-02-05
    10437 |          87 | 2022-02-05
    10438 |          79 | 2022-02-06
    10439 |          51 | 2022-02-07
    10440 |          71 | 2022-02-10
    10441 |          55 | 2022-02-10
    10442 |          20 | 2022-02-11
    10443 |          66 | 2022-02-12
    10444 |           5 | 2022-02-12
    10445 |           5 | 2022-02-13
    10446 |          79 | 2022-02-14
    10447 |          67 | 2022-02-14
    10448 |          64 | 2022-02-17
    10449 |           7 | 2022-02-18
    10450 |          84 | 2022-02-19
    10451 |          63 | 2022-02-19
    10452 |          71 | 2022-02-20
    10453 |           4 | 2022-02-21
    10454 |          41 | 2022-02-21
    10455 |          87 | 2022-02-24
    10456 |          39 | 2022-02-25
    10457 |          39 | 2022-02-25
    10458 |          76 | 2022-02-26
    10459 |          84 | 2022-02-27
    10460 |          24 | 2022-02-28
    10461 |          46 | 2022-02-28
    10462 |          16 | 2022-03-03
    10463 |          76 | 2022-03-04
    10464 |          28 | 2022-03-04
    10465 |          83 | 2022-03-05
    10466 |          15 | 2022-03-06
    10467 |          49 | 2022-03-06
    10468 |          39 | 2022-03-07
    10469 |          89 | 2022-03-10
    10470 |           9 | 2022-03-11
    10471 |          11 | 2022-03-11
    10472 |          72 | 2022-03-12
    10473 |          38 | 2022-03-13
    10474 |          58 | 2022-03-13
    10475 |          76 | 2022-03-14
    10476 |          35 | 2022-03-17
    10477 |          60 | 2022-03-17
    10478 |          84 | 2022-03-18
    10479 |          65 | 2022-03-19
    10480 |          23 | 2022-03-20
    10481 |          67 | 2022-03-20
    10482 |          43 | 2022-03-21
    10483 |          89 | 2022-03-24
    10484 |          11 | 2022-03-24
    10485 |          47 | 2022-03-25
    10486 |          35 | 2022-03-26
    10487 |          62 | 2022-03-26
    10488 |          25 | 2022-03-27
    10489 |          59 | 2022-03-28
    10490 |          35 | 2022-03-31
    10491 |          28 | 2022-03-31
    10492 |          10 | 2022-04-01
    10493 |          41 | 2022-04-02
    10494 |          15 | 2022-04-02
    10495 |          42 | 2022-04-03
    10496 |          81 | 2022-04-04
    10497 |          44 | 2022-04-04
    10498 |          35 | 2022-04-07
    10499 |          46 | 2022-04-08
    10500 |          41 | 2022-04-09
    10501 |           6 | 2022-04-09
    10502 |          58 | 2022-04-10
    10503 |          37 | 2022-04-11
    10504 |          89 | 2022-04-11
    10505 |          51 | 2022-04-14
    10506 |          39 | 2022-04-15
    10507 |           3 | 2022-04-15
    10508 |          56 | 2022-04-16
    10509 |           6 | 2022-04-17
    10510 |          71 | 2022-04-18
    10511 |           9 | 2022-04-18
    10512 |          21 | 2022-04-21
    10513 |          86 | 2022-04-22
    10514 |          20 | 2022-04-22
    10515 |          63 | 2022-04-23
    10516 |          37 | 2022-04-24
    10517 |          53 | 2022-04-24
    10518 |          80 | 2022-04-25
    10519 |          14 | 2022-04-28
    10520 |          70 | 2022-04-29
    10521 |          12 | 2022-04-29
    10522 |          44 | 2022-04-30
    10523 |          72 | 2022-05-01
    10524 |           5 | 2022-05-01
    10525 |           9 | 2022-05-02
    10526 |          87 | 2022-05-05
    10527 |          63 | 2022-05-05
    10528 |          32 | 2022-05-06
    10529 |          50 | 2022-05-07
    10530 |          59 | 2022-05-08
    10531 |          54 | 2022-05-08
    10532 |          19 | 2022-05-09
    10533 |          24 | 2022-05-12
    10534 |          44 | 2022-05-12
    10535 |           3 | 2022-05-13
    10536 |          44 | 2022-05-14
    10537 |          68 | 2022-05-14
    10538 |          11 | 2022-05-15
    10539 |          11 | 2022-05-16
    10540 |          63 | 2022-05-19
    10541 |          34 | 2022-05-19
    10542 |          39 | 2022-05-20
    10543 |          46 | 2022-05-21
    10544 |          48 | 2022-05-21
    10545 |          43 | 2022-05-22
    10546 |          84 | 2022-05-23
    10547 |          72 | 2022-05-23
    10548 |          79 | 2022-05-26
    10549 |          63 | 2022-05-27
    10550 |          30 | 2022-05-28
    10551 |          28 | 2022-05-28
    10552 |          35 | 2022-05-29
    10553 |          87 | 2022-05-30
    10554 |          56 | 2022-05-30
    10555 |          71 | 2022-06-02
    10556 |          73 | 2022-06-03
    10557 |          44 | 2022-06-03
    10558 |           4 | 2022-06-04
    10559 |           7 | 2022-06-05
    10560 |          25 | 2022-06-06
    10561 |          24 | 2022-06-06
    10562 |          66 | 2022-06-09
    10563 |          67 | 2022-06-10
    10564 |          65 | 2022-06-10
    10565 |          51 | 2022-06-11
    10566 |           7 | 2022-06-12
    10567 |          37 | 2022-06-12
    10568 |          29 | 2022-06-13
    10569 |          65 | 2022-06-16
    10570 |          51 | 2022-06-17
    10571 |          20 | 2022-06-17
    10572 |           5 | 2022-06-18
    10573 |           3 | 2022-06-19
    10574 |          82 | 2022-06-19
    10575 |          52 | 2022-06-20
    10576 |          80 | 2022-06-23
    10577 |          82 | 2022-06-23
    10578 |          11 | 2022-06-24
    10579 |          45 | 2022-06-25
    10580 |          56 | 2022-06-26
    10581 |          21 | 2022-06-26
    10582 |           6 | 2022-06-27
    10583 |          87 | 2022-06-30
    10584 |           7 | 2022-06-30
    10585 |          88 | 2022-07-01
    10586 |          66 | 2022-07-02
    10587 |          61 | 2022-07-02
    10588 |          63 | 2022-07-03
    10589 |          32 | 2022-07-04
    10590 |          51 | 2022-07-07
    10591 |          83 | 2022-07-07
    10592 |          44 | 2022-07-08
    10593 |          44 | 2022-07-09
    10594 |          55 | 2022-07-09
    10595 |          20 | 2022-07-10
    10596 |          89 | 2022-07-11
    10597 |          59 | 2022-07-11
    10598 |          65 | 2022-07-14
    10599 |          11 | 2022-07-15
    10600 |          36 | 2022-07-16
    10601 |          35 | 2022-07-16
    10602 |          83 | 2022-07-17
    10603 |          71 | 2022-07-18
    10604 |          28 | 2022-07-18
    10605 |          51 | 2022-07-21
    10606 |          81 | 2022-07-22
    10607 |          71 | 2022-07-22
    10608 |          79 | 2022-07-23
    10609 |          18 | 2022-07-24
    10610 |          41 | 2022-07-25
    10611 |          91 | 2022-07-25
    10612 |          71 | 2022-07-28
    10613 |          35 | 2022-07-29
    10614 |           6 | 2022-07-29
    10615 |          90 | 2022-07-30
    10616 |          32 | 2022-07-31
    10617 |          32 | 2022-07-31
    10618 |          51 | 2022-08-01
    10619 |          51 | 2022-08-04
    10620 |          42 | 2022-08-05
    10621 |          38 | 2022-08-05
    10622 |          67 | 2022-08-06
    10623 |          25 | 2022-08-07
    10624 |          78 | 2022-08-07
    10625 |           2 | 2022-08-08
    10626 |           5 | 2022-08-11
    10627 |          71 | 2022-08-11
    10628 |           7 | 2022-08-12
    10629 |          30 | 2022-08-12
    10630 |          39 | 2022-08-13
    10631 |          41 | 2022-08-14
    10632 |          86 | 2022-08-14
    10633 |          20 | 2022-08-15
    10634 |          23 | 2022-08-15
    10635 |          49 | 2022-08-18
    10636 |          87 | 2022-08-19
    10637 |          62 | 2022-08-19
    10638 |          47 | 2022-08-20
    10639 |          70 | 2022-08-20
    10640 |          86 | 2022-08-21
    10641 |          35 | 2022-08-22
    10642 |          73 | 2022-08-22
    10643 |           1 | 2022-08-25
    10644 |          88 | 2022-08-25
    10645 |          34 | 2022-08-26
    10646 |          37 | 2022-08-27
    10647 |          61 | 2022-08-27
    10648 |          67 | 2022-08-28
    10649 |          50 | 2022-08-28
    10650 |          21 | 2022-08-29
    10651 |          86 | 2022-09-01
    10652 |          31 | 2022-09-01
    10653 |          25 | 2022-09-02
    10654 |           5 | 2022-09-02
    10655 |          66 | 2022-09-03
    10656 |          32 | 2022-09-04
    10657 |          71 | 2022-09-04
    10658 |          63 | 2022-09-05
    10659 |          62 | 2022-09-05
    10660 |          36 | 2022-09-08
    10661 |          37 | 2022-09-09
    10662 |          48 | 2022-09-09
    10663 |           9 | 2022-09-10
    10664 |          28 | 2022-09-10
    10665 |          48 | 2022-09-11
    10666 |          68 | 2022-09-12
    10667 |          20 | 2022-09-12
    10668 |          86 | 2022-09-15
    10669 |          73 | 2022-09-15
    10670 |          25 | 2022-09-16
    10671 |          26 | 2022-09-17
    10672 |           5 | 2022-09-17
    10673 |          90 | 2022-09-18
    10674 |          38 | 2022-09-18
    10675 |          25 | 2022-09-19
    10676 |          80 | 2022-09-22
    10677 |           3 | 2022-09-22
    10678 |          71 | 2022-09-23
    10679 |           7 | 2022-09-23
    10680 |          55 | 2022-09-24
    10681 |          32 | 2022-09-25
    10682 |           3 | 2022-09-25
    10683 |          18 | 2022-09-26
    10684 |          56 | 2022-09-26
    10685 |          31 | 2022-09-29
    10686 |          59 | 2022-09-30
    10687 |          37 | 2022-09-30
    10688 |          83 | 2022-10-01
    10689 |           5 | 2022-10-01
    10690 |          34 | 2022-10-02
    10691 |          63 | 2022-10-03
    10692 |           1 | 2022-10-03
    10693 |          89 | 2022-10-06
    10694 |          63 | 2022-10-06
    10695 |          90 | 2022-10-07
    10696 |          89 | 2022-10-08
    10697 |          47 | 2022-10-08
    10698 |          20 | 2022-10-09
    10699 |          52 | 2022-10-09
    10700 |          71 | 2022-10-10
    10701 |          37 | 2022-10-13
    10702 |           1 | 2022-10-13
    10703 |          24 | 2022-10-14
    10704 |          62 | 2022-10-14
    10705 |          35 | 2022-10-15
    10706 |          55 | 2022-10-16
    10707 |           4 | 2022-10-16
    10708 |          77 | 2022-10-17
    10709 |          31 | 2022-10-17
    10710 |          27 | 2022-10-20
    10711 |          71 | 2022-10-21
    10712 |          37 | 2022-10-21
    10713 |          71 | 2022-10-22
    10714 |          71 | 2022-10-22
    10715 |           9 | 2022-10-23
    10716 |          64 | 2022-10-24
    10717 |          25 | 2022-10-24
    10718 |          39 | 2022-10-27
    10719 |          45 | 2022-10-27
    10720 |          61 | 2022-10-28
    10721 |          63 | 2022-10-29
    10722 |          71 | 2022-10-29
    10723 |          89 | 2022-10-30
    10724 |          51 | 2022-10-30
    10725 |          21 | 2022-10-31
    10726 |          19 | 2022-11-03
    10727 |          66 | 2022-11-03
    10728 |          62 | 2022-11-04
    10729 |          47 | 2022-11-04
    10730 |           9 | 2022-11-05
    10731 |          14 | 2022-11-06
    10732 |           9 | 2022-11-06
    10733 |           5 | 2022-11-07
    10734 |          31 | 2022-11-07
    10735 |          45 | 2022-11-10
    10736 |          37 | 2022-11-11
    10737 |          85 | 2022-11-11
    10738 |          74 | 2022-11-12
    10739 |          85 | 2022-11-12
    10740 |          89 | 2022-11-13
    10741 |           4 | 2022-11-14
    10742 |          10 | 2022-11-14
    10743 |           4 | 2022-11-17
    10744 |          83 | 2022-11-17
    10745 |          63 | 2022-11-18
    10746 |          14 | 2022-11-19
    10747 |          59 | 2022-11-19
    10748 |          71 | 2022-11-20
    10749 |          38 | 2022-11-20
    10750 |          87 | 2022-11-21
    10751 |          68 | 2022-11-24
    10752 |          53 | 2022-11-24
    10753 |          27 | 2022-11-25
    10754 |          49 | 2022-11-25
    10755 |           9 | 2022-11-26
    10756 |          75 | 2022-11-27
    10757 |          71 | 2022-11-27
    10758 |          68 | 2022-11-28
    10759 |           2 | 2022-11-28
    10760 |          50 | 2022-12-01
    10761 |          65 | 2022-12-02
    10762 |          24 | 2022-12-02
    10763 |          23 | 2022-12-03
    10764 |          20 | 2022-12-03
    10765 |          63 | 2022-12-04
    10766 |          56 | 2022-12-05
    10767 |          76 | 2022-12-05
    10768 |           4 | 2022-12-08
    10769 |          83 | 2022-12-08
    10770 |          34 | 2022-12-09
    10771 |          20 | 2022-12-10
    10772 |          44 | 2022-12-10
    10773 |          20 | 2022-12-11
    10774 |          24 | 2022-12-11
    10775 |          78 | 2022-12-12
    10776 |          20 | 2022-12-15
    10777 |          31 | 2022-12-15
    10778 |           5 | 2022-12-16
    10779 |          52 | 2022-12-16
    10780 |          46 | 2022-12-16
    10781 |          87 | 2022-12-17
    10782 |          12 | 2022-12-17
    10783 |          34 | 2022-12-18
    10784 |          49 | 2022-12-18
    10785 |          33 | 2022-12-18
    10786 |          62 | 2022-12-19
    10787 |          41 | 2022-12-19
    10788 |          63 | 2022-12-22
    10789 |          23 | 2022-12-22
    10790 |          31 | 2022-12-22
    10791 |          25 | 2022-12-23
    10792 |          91 | 2022-12-23
    10793 |           4 | 2022-12-24
    10794 |          61 | 2022-12-24
    10795 |          20 | 2022-12-24
    10796 |          35 | 2022-12-25
    10797 |          17 | 2022-12-25
    10798 |          38 | 2022-12-26
    10799 |          39 | 2022-12-26
    10800 |          72 | 2022-12-26
    10801 |           8 | 2022-12-29
    10802 |          73 | 2022-12-29
    10803 |          88 | 2022-12-30
    10804 |          72 | 2022-12-30
    10805 |          77 | 2022-12-30
    10806 |          84 | 2022-12-31
    10807 |          27 | 2022-12-31
    10808 |          60 | 2023-01-01
    10809 |          88 | 2023-01-01
    10810 |          42 | 2023-01-01
    10811 |          47 | 2023-01-02
    10812 |          66 | 2023-01-02
    10813 |          67 | 2023-01-05
    10814 |          84 | 2023-01-05
    10815 |          71 | 2023-01-05
    10816 |          32 | 2023-01-06
    10817 |          39 | 2023-01-06
    10818 |          49 | 2023-01-07
    10819 |          12 | 2023-01-07
    10820 |          65 | 2023-01-07
    10821 |          75 | 2023-01-08
    10822 |          82 | 2023-01-08
    10823 |          46 | 2023-01-09
    10824 |          24 | 2023-01-09
    10825 |          17 | 2023-01-09
    10826 |           7 | 2023-01-12
    10827 |           9 | 2023-01-12
    10828 |          64 | 2023-01-13
    10829 |          38 | 2023-01-13
    10830 |          81 | 2023-01-13
    10831 |          70 | 2023-01-14
    10832 |          41 | 2023-01-14
    10833 |          56 | 2023-01-15
    10834 |          81 | 2023-01-15
    10835 |           1 | 2023-01-15
    10836 |          20 | 2023-01-16
    10837 |           5 | 2023-01-16
    10838 |          47 | 2023-01-19
    10839 |          81 | 2023-01-19
    10840 |          47 | 2023-01-19
    10841 |          76 | 2023-01-20
    10842 |          80 | 2023-01-20
    10843 |          84 | 2023-01-21
    10844 |          59 | 2023-01-21
    10845 |          63 | 2023-01-21
    10846 |          76 | 2023-01-22
    10847 |          71 | 2023-01-22
    10848 |          16 | 2023-01-23
    10849 |          39 | 2023-01-23
    10850 |          84 | 2023-01-23
    10851 |          67 | 2023-01-26
    10852 |          65 | 2023-01-26
    10853 |           6 | 2023-01-27
    10854 |          20 | 2023-01-27
    10855 |          55 | 2023-01-27
    10856 |           3 | 2023-01-28
    10857 |           5 | 2023-01-28
    10858 |          40 | 2023-01-29
    10859 |          25 | 2023-01-29
    10860 |          26 | 2023-01-29
    10861 |          89 | 2023-01-30
    10862 |          44 | 2023-01-30
    10863 |          35 | 2023-02-02
    10864 |           4 | 2023-02-02
    10865 |          63 | 2023-02-02
    10866 |           5 | 2023-02-03
    10867 |          48 | 2023-02-03
    10868 |          62 | 2023-02-04
    10869 |          72 | 2023-02-04
    10870 |          91 | 2023-02-04
    10871 |           9 | 2023-02-05
    10872 |          30 | 2023-02-05
    10873 |          90 | 2023-02-06
    10874 |          30 | 2023-02-06
    10875 |           5 | 2023-02-06
    10876 |           9 | 2023-02-09
    10877 |          67 | 2023-02-09
    10878 |          63 | 2023-02-10
    10879 |          90 | 2023-02-10
    10880 |          24 | 2023-02-10
    10881 |          12 | 2023-02-11
    10882 |          71 | 2023-02-11
    10883 |          48 | 2023-02-12
    10884 |          45 | 2023-02-12
    10885 |          76 | 2023-02-12
    10886 |          34 | 2023-02-13
    10887 |          29 | 2023-02-13
    10888 |          30 | 2023-02-16
    10889 |          65 | 2023-02-16
    10890 |          18 | 2023-02-16
    10891 |          44 | 2023-02-17
    10892 |          50 | 2023-02-17
    10893 |          39 | 2023-02-18
    10894 |          71 | 2023-02-18
    10895 |          20 | 2023-02-18
    10896 |          50 | 2023-02-19
    10897 |          37 | 2023-02-19
    10898 |          54 | 2023-02-20
    10899 |          46 | 2023-02-20
    10900 |          88 | 2023-02-20
    10901 |          35 | 2023-02-23
    10902 |          24 | 2023-02-23
    10903 |          34 | 2023-02-24
    10904 |          89 | 2023-02-24
    10905 |          88 | 2023-02-24
    10906 |          91 | 2023-02-25
    10907 |          74 | 2023-02-25
    10908 |          66 | 2023-02-26
    10909 |          70 | 2023-02-26
    10910 |          90 | 2023-02-26
    10911 |          30 | 2023-02-26
    10912 |          37 | 2023-02-26
    10913 |          62 | 2023-02-26
    10914 |          62 | 2023-02-27
    10915 |          80 | 2023-02-27
    10916 |          64 | 2023-02-27
    10917 |          69 | 2023-03-02
    10918 |          10 | 2023-03-02
    10919 |          47 | 2023-03-02
    10920 |           4 | 2023-03-03
    10921 |          83 | 2023-03-03
    10922 |          34 | 2023-03-03
    10923 |          41 | 2023-03-03
    10924 |           5 | 2023-03-04
    10925 |          34 | 2023-03-04
    10926 |           2 | 2023-03-04
    10927 |          40 | 2023-03-05
    10928 |          29 | 2023-03-05
    10929 |          25 | 2023-03-05
    10930 |          76 | 2023-03-06
    10931 |          68 | 2023-03-06
    10932 |           9 | 2023-03-06
    10933 |          38 | 2023-03-06
    10934 |          44 | 2023-03-09
    10935 |          88 | 2023-03-09
    10936 |          32 | 2023-03-09
    10937 |          12 | 2023-03-10
    10938 |          63 | 2023-03-10
    10939 |          49 | 2023-03-10
    10940 |           9 | 2023-03-11
    10941 |          71 | 2023-03-11
    10942 |          66 | 2023-03-11
    10943 |          11 | 2023-03-11
    10944 |          10 | 2023-03-12
    10945 |          52 | 2023-03-12
    10946 |          83 | 2023-03-12
    10947 |          11 | 2023-03-13
    10948 |          30 | 2023-03-13
    10949 |          10 | 2023-03-13
    10950 |          49 | 2023-03-16
    10951 |          68 | 2023-03-16
    10952 |           1 | 2023-03-16
    10953 |           4 | 2023-03-16
    10954 |          47 | 2023-03-17
    10955 |          24 | 2023-03-17
    10956 |           6 | 2023-03-17
    10957 |          35 | 2023-03-18
    10958 |          54 | 2023-03-18
    10959 |          31 | 2023-03-18
    10960 |          35 | 2023-03-19
    10961 |          62 | 2023-03-19
    10962 |          63 | 2023-03-19
    10963 |          28 | 2023-03-19
    10964 |          74 | 2023-03-20
    10965 |          55 | 2023-03-20
    10966 |          14 | 2023-03-20
    10967 |          79 | 2023-03-23
    10968 |          20 | 2023-03-23
    10969 |          15 | 2023-03-23
    10970 |           8 | 2023-03-24
    10971 |          26 | 2023-03-24
    10972 |          40 | 2023-03-24
    10973 |          40 | 2023-03-24
    10974 |          75 | 2023-03-25
    10975 |          10 | 2023-03-25
    10976 |          35 | 2023-03-25
    10977 |          24 | 2023-03-26
    10978 |          50 | 2023-03-26
    10979 |          20 | 2023-03-26
    10980 |          24 | 2023-03-27
    10981 |          34 | 2023-03-27
    10982 |          10 | 2023-03-27
    10983 |          71 | 2023-03-27
    10984 |          71 | 2023-03-30
    10985 |          37 | 2023-03-30
    10986 |          54 | 2023-03-30
    10987 |          19 | 2023-03-31
    10988 |          65 | 2023-03-31
    10989 |          61 | 2023-03-31
    10990 |          20 | 2023-04-01
    10991 |          63 | 2023-04-01
    10992 |          77 | 2023-04-01
    10993 |          24 | 2023-04-01
    10994 |          83 | 2023-04-02
    10995 |          58 | 2023-04-02
    10996 |          63 | 2023-04-02
    10997 |          46 | 2023-04-03
    10998 |          91 | 2023-04-03
    10999 |          56 | 2023-04-03
    11000 |          65 | 2023-04-06
    11001 |          24 | 2023-04-06
    11002 |          71 | 2023-04-06
    11003 |          78 | 2023-04-06
    11004 |          50 | 2023-04-07
    11005 |          90 | 2023-04-07
    11006 |          32 | 2023-04-07
    11007 |          60 | 2023-04-08
    11008 |          20 | 2023-04-08
    11009 |          30 | 2023-04-08
    11010 |          66 | 2023-04-09
    11011 |           1 | 2023-04-09
    11012 |          25 | 2023-04-09
    11013 |          69 | 2023-04-09
    11014 |          47 | 2023-04-10
    11015 |          70 | 2023-04-10
    11016 |           4 | 2023-04-10
    11017 |          20 | 2023-04-13
    11018 |          48 | 2023-04-13
    11019 |          64 | 2023-04-13
    11020 |          56 | 2023-04-14
    11021 |          63 | 2023-04-14
    11022 |          34 | 2023-04-14
    11023 |          11 | 2023-04-14
    11024 |          19 | 2023-04-15
    11025 |          87 | 2023-04-15
    11026 |          27 | 2023-04-15
    11027 |          10 | 2023-04-16
    11028 |          39 | 2023-04-16
    11029 |          14 | 2023-04-16
    11030 |          71 | 2023-04-17
    11031 |          71 | 2023-04-17
    11032 |          89 | 2023-04-17
    11033 |          68 | 2023-04-17
    11034 |          55 | 2023-04-20
    11035 |          76 | 2023-04-20
    11036 |          17 | 2023-04-20
    11037 |          30 | 2023-04-21
    11038 |          76 | 2023-04-21
    11039 |          47 | 2023-04-21
    11040 |          32 | 2023-04-22
    11041 |          14 | 2023-04-22
    11042 |          15 | 2023-04-22
    11043 |          74 | 2023-04-22
    11044 |          91 | 2023-04-23
    11045 |          10 | 2023-04-23
    11046 |          86 | 2023-04-23
    11047 |          19 | 2023-04-24
    11048 |          10 | 2023-04-24
    11049 |          31 | 2023-04-24
    11050 |          24 | 2023-04-27
    11051 |          41 | 2023-04-27
    11052 |          34 | 2023-04-27
    11053 |          59 | 2023-04-27
    11054 |          12 | 2023-04-28
    11055 |          35 | 2023-04-28
    11056 |          19 | 2023-04-28
    11057 |          53 | 2023-04-29
    11058 |           6 | 2023-04-29
    11059 |          67 | 2023-04-29
    11060 |          27 | 2023-04-30
    11061 |          32 | 2023-04-30
    11062 |          66 | 2023-04-30
