Get your own SQL server

SQL Statement:

Result:

 product_id |           product_name
------------+----------------------------------
          1 | Johns Fruit Cake
          1 | Chais
          2 | Marys Healthy Mix
          2 | Chang
          3 | Peters Scary Stuff
          3 | Aniseed Syrup
          4 | Jims Secret Recipe
          4 | Chef Antons Cajun Seasoning
          5 | Chef Antons Gumbo Mix
          5 | Elisabeths Best Apples
          6 | Janes Favorite Cheese
          6 | Grandmas Boysenberry Spread
          7 | Uncle Bobs Organic Dried Pears
          7 | Billys Home Made Pizza
          8 | Ellas Special Salmon
          8 | Northwoods Cranberry Sauce
          9 | Roberts Rich Spaghetti
          9 | Mishi Kobe Niku
         10 | Ikura
         10 | Mias Popular Ice
         11 | Queso Cabrales
         12 | Queso Manchego La Pastora
         13 | Konbu
         14 | Tofu
         15 | Genen Shouyu
         16 | Pavlova
         17 | Alice Mutton
         18 | Carnarvon Tigers
         19 | Teatime Chocolate Biscuits
         20 | Sir Rodneys Marmalade
         21 | Sir Rodneys Scones
         22 | Gustafs Kneckebrod
         23 | Tunnbrod
         24 | Guarani Fantastica
         25 | NuNuCa Nui-Nougat-Creme
         26 | Gumber Gummiberchen
         27 | Schoggi Schokolade
         28 | Rassle Sauerkraut
         29 | Thoringer Rostbratwurst
         30 | Nord-Ost Matjeshering
         31 | Gorgonzola Telino
         32 | Mascarpone Fabioli
         33 | Geitost
         34 | Sasquatch Ale
         35 | Steeleye Stout
         36 | Inlagd Sill
         37 | Gravad lax
         38 | Cote de Blaye
         39 | Chartreuse verte
         40 | Boston Crab Meat
         41 | Jacks New England Clam Chowder
         42 | Singaporean Hokkien Fried Mee
         43 | Ipoh Coffee
         44 | Gula Malacca
         45 | Rogede sild
         46 | Spegesild
         47 | Zaanse koeken
         48 | Chocolade
         49 | Maxilaku
         50 | Valkoinen suklaa
         51 | Manjimup Dried Apples
         52 | Filo Mix
         53 | Perth Pasties
         54 | Tourtiare
         55 | Pate chinois
         56 | Gnocchi di nonna Alice
         57 | Ravioli Angelo
         58 | Escargots de Bourgogne
         59 | Raclette Courdavault
         60 | Camembert Pierrot
         61 | Sirop d arable
         62 | Tarte au sucre
         63 | Vegie-spread
         64 | Wimmers gute Semmelknadel
         65 | Louisiana Fiery Hot Pepper Sauce
         66 | Louisiana Hot Spiced Okra
         67 | Laughing Lumberjack Lager
         68 | Scottish Longbreads
         69 | Gudbrandsdalsost
         70 | Outback Lager
         71 | Flotemysost
         72 | Mozzarella di Giovanni
         73 | Red Kaviar
         74 | Longlife Tofu
         75 | Rhenbreu Klosterbier
         76 | Lakkalikeeri
         77 | Original Frankfurter gr?ne Soae
(87 rows)
Demo Database:

categories
customers
products
orders
order_details
testproducts