Hide border and background on empty cells in a table:
The empty-cells property sets whether or not to display borders and background on empty cells in a table (only for the "separated borders" model).
| Default value: | show |
|---|---|
| Inherited: | yes |
| Version: | CSS2 |
| JavaScript syntax: | object.style.emptyCells="hide" |
![]()
The empty-cells property is supported in all major browsers.
Note: IE8 supports the empty-cells property only if a !DOCTYPE is specified.
| Value | Description | Play it |
|---|---|---|
| hide | No background or borders are shown on empty cells | Play it » |
| show | Background and borders are shown on empty cells. This is default | Play it » |
| inherit | Specifies that the value of the empty-cells property should be inherited from the parent element |
CSS tutorial: CSS Table
HTML DOM reference: emptyCells property
Your message has been sent to W3Schools.