What is the trend in operating systems usage?
Statistics are important information. From the statistics below, collected from W3Schools' log-files over a period of seven years, you can read the long term trends of operating system usage.
Windows 7 and Windows XP are the most popular operating systems. The Windows family counts for over 80%:
| 2012 | Win7 | Vista | Win2003 | WinXP | Linux | Mac | Mobile |
|---|---|---|---|---|---|---|---|
| April | 51.3% | 4.2% | 0.6% | 27.3% | 4.9% | 9.3% | 1.5% |
| March | 49.9% | 4.3% | 0.6% | 28.9% | 4.9% | 8.9% | 1.4% |
| February | 48.7% | 4.5% | 0.7% | 30.0% | 5.0% | 9.1% | 1.3% |
| January | 47.1% | 4.7% | 0.7% | 31.4% | 4.9% | 9.0% | 1.3% |
| 2011 | Win7 | Vista | Win2003 | WinXP | Linux | Mac | Mobile |
| December | 46.1% | 5.0% | 0.7% | 32.6% | 4.9% | 8.5% | 1.2% |
| November | 45.5% | 5.2% | 0.7% | 32.8% | 5.1% | 8.8% | 1.0% |
| October | 44.7% | 5.5% | 0.7% | 33.4% | 5.0% | 8.9% | 1.0% |
| September | 42.2% | 5.6% | 0.8% | 36.2% | 5.1% | 8.6% | 0.9% |
| August | 40.4% | 5.9% | 0.8% | 38.0% | 5.2% | 8.2% | 0.9% |
| July | 39.1% | 6.3% | 0.9% | 39.1% | 5.3% | 7.8% | 1.0% |
| June | 37.8% | 6.7% | 0.9% | 39.7% | 5.2% | 8.1% | 0.9% |
| May | 36.5% | 7.1% | 0.9% | 40.7% | 5.1% | 8.3% | 0.8% |
| April | 35.9% | 7.6% | 0.9% | 40.9% | 5.1% | 8.3% | 0.8% |
| March | 34.1% | 7.9% | 0.9% | 42.9% | 5.1% | 8.0% | 0.7% |
| February | 32.2% | 8.3% | 1.0% | 44.2% | 5.1% | 8.1% | 0.7% |
| January | 31.1% | 8.6% | 1.0% | 45.3% | 5.0% | 7.8% | 0.7% |
| 2010 | Win7 | Vista | Win2003 | WinXP | W2000 | Linux | Mac |
| December | 29.1% | 8.9% | 1.1% | 47.2% | 0.2% | 5.0% | 7.3% |
| November | 28.5% | 9.5% | 1.1% | 47.0% | 0.2% | 5.0% | 7.7% |
| October | 26.8% | 9.9% | 1.1% | 48.9% | 0.3% | 4.7% | 7.6% |
| September | 24.3% | 10.0% | 1.1% | 51.7% | 0.3% | 4.6% | 7.2% |
| August | 22.3% | 10.5% | 1.3% | 53.1% | 0.4% | 4.9% | 6.7% |
| July | 20.6% | 10.9% | 1.3% | 54.6% | 0.4% | 4.8% | 6.5% |
| June | 19.8% | 11.7% | 1.3% | 54.6% | 0.4% | 4.8% | 6.8% |
| May | 18.9% | 12.4% | 1.3% | 55.3% | 0.4% | 4.5% | 6.7% |
| April | 16.7% | 13.2% | 1.3% | 56.1% | 0.5% | 4.5% | 7.1% |
| March | 14.7% | 13.7% | 1.4% | 57.8% | 0.5% | 4.5% | 6.9% |
| February | 13.0% | 14.4% | 1.4% | 58.4% | 0.6% | 4.6% | 7.1% |
| January | 11.3% | 15.4% | 1.4% | 59.4% | 0.6% | 4.6% | 6.8% |
| 2009 | Win7 | Vista | Win2003 | WinXP | W2000 | Linux | Mac |
| December | 9.0% | 16.0% | 1.4% | 61.6% | 0.6% | 4.5% | 6.5% |
| November | 6.7% | 17.5% | 1.4% | 62.2% | 0.7% | 4.3% | 6.7% |
| October | 4.4% | 18.6% | 1.5% | 63.3% | 0.7% | 4.2% | 6.8% |
| September | 3.2% | 18.3% | 1.5% | 65.2% | 0.8% | 4.1% | 6.5% |
| August | 2.5% | 18.1% | 1.6% | 66.2% | 0.9% | 4.2% | 6.1% |
| July | 1.9% | 17.7% | 1.7% | 67.1% | 1.0% | 4.3% | 6.0% |
| June | 1.6% | 18.3% | 1.7% | 66.9% | 1.0% | 4.2% | 5.9% |
| May | 1.1% | 18.4% | 1.7% | 67.2% | 1.1% | 4.1% | 6.1% |
| April | 0.7% | 17.9% | 1.7% | 68.0% | 1.2% | 4.0% | 6.1% |
| March | 0.5% | 17.3% | 1.7% | 68.9% | 1.3% | 4.0% | 5.9% |
| February | 0.4% | 17.2% | 1.6% | 69.0% | 1.4% | 4.0% | 6.0% |
| January | 0.2% | 16.5% | 1.6% | 69.8% | 1.6% | 3.9% | 5.8% |
| 2008 | Vista | W2003 | WinXP | W2000 | Win98 | Linux | Mac |
| December | 15.6% | 1.7% | 71.4% | 1.7% | 0.1% | 3.8% | 5.3% |
| November | 15.1% | 1.6% | 72.0% | 1.8% | 0.1% | 3.8% | 5.3% |
| October | 14.4% | 1.7% | 72.2% | 1.9% | 0.2% | 3.8% | 5.5% |
| September | 13.2% | 1.8% | 73.3% | 2.2% | 0.2% | 3.8% | 5.2% |
| August | 12.5% | 1.9% | 73.9% | 2.4% | 0.2% | 3.9% | 4.9% |
| July | 11.5% | 2.0% | 74.7% | 2.6% | 0.2% | 3.9% | 4.8% |
| June | 10.0% | 1.9% | 74.6% | 2.6% | 0.2% | 3.7% | 4.8% |
| May | 9.3% | 1.8% | 74.0% | 2.9% | 0.3% | 3.6% | 4.7% |
| April | 8.8% | 1.9% | 73.3% | 3.3% | 0.5% | 3.7% | 4.6% |
| March | 8.5% | 1.9% | 72.7% | 3.7% | 0.6% | 3.9% | 4.4% |
| February | 7.8% | 1.8% | 72.4% | 4.0% | 0.8% | 3.8% | 4.3% |
| January | 7.3% | 1.9% | 73.6% | 4.0% | 0.8% | 3.6% | 4.4% |
| 2007 | Vista | W2003 | WinXP | W2000 | Win98 | Linux | Mac |
| November | 6.3% | 2.0% | 73.8% | 5.1% | 1.0% | 3.3% | 3.9% |
| September | 4.5% | 2.0% | 74.3% | 5.4% | 0.9% | 3.4% | 3.9% |
| July | 3.6% | 2.0% | 74.6% | 6.0% | 0.9% | 3.4% | 4.0% |
| May | 2.8% | 1.9% | 75.0% | 6.5% | 0.9% | 3.4% | 3.9% |
| March | 1.9% | 1.9% | 76.0% | 7.2% | 0.9% | 3.4% | 3.8% |
| January | 0.6% | 1.9% | 76.1% | 7.7% | 1.0% | 3.6% | 3.8% |
| 2006 | Win2003 | WinXP | W2000 | Win98 | WinNT | Linux | Mac |
| November | 1.9% | 74.9% | 8.0% | 1.0% | 0.3% | 3.5% | 3.6% |
| September | 2.0% | 74.6% | 9.2% | 1.4% | 0.3% | 3.5% | 3.6% |
| July | 2.0% | 74.3% | 10.1% | 1.5% | 0.3% | 3.4% | 3.6% |
| May | 2.0% | 74.2% | 10.7% | 1.6% | 0.2% | 3.4% | 3.6% |
| March | 1.8% | 72.9% | 11.9% | 2.0% | 0.3% | 3.4% | 3.5% |
| January | 1.7% | 72.3% | 13.1% | 2.4% | 0.3% | 3.3% | 3.5% |
| 2005 | Win2003 | WinXP | W2000 | Win98 | WinNT | Linux | Mac |
| November | 1.7% | 71.0% | 14.6% | 2.7% | 0.4% | 3.3% | 3.3% |
| September | 1.7% | 69.2% | 15.8% | 3.2% | 0.5% | 3.3% | 3.1% |
| July | 1.6% | 65.3% | 17.7% | 3.9% | 0.6% | 3.5% | 3.0% |
| May | 1.4% | 64.5% | 19.4% | 3.9% | 0.8% | 3.3% | 2.9% |
| March | 1.4% | 63.1% | 20.2% | 4.7% | 0.9% | 3.2% | 3.0% |
| January | 1.2% | 61.3% | 21.6% | 5.3% | 1.0% | 3.2% | 2.8% |
| 2004 | WinXP | W2000 | Win98 | WinNT | Win95 | Linux | Mac |
| November | 59.1% | 23.7% | 5.6% | 1.2% | 0.1% | 3.1% | 2.7% |
| September | 55.9% | 26.2% | 6.4% | 1.5% | 0.2% | 3.1% | 2.6% |
| July | 52.5% | 28.4% | 7.5% | 1.9% | 0.2% | 3.1% | 2.4% |
| May | 51.0% | 29.6% | 8.2% | 2.0% | 0.3% | 2.9% | 2.5% |
| March | 48.0% | 31.1% | 9.4% | 2.4% | 0.4% | 2.6% | 2.4% |
| January | 44.1% | 33.6% | 10.4% | 3.0% | 0.4% | 2.7% | 2.4% |
| 2003 | WinXP | W2000 | Win98 | WinNT | Win95 | Linux | Mac |
| November | 42.6% | 36.3% | 10.9% | 3.5% | 0.4% | 2.6% | 2.2% |
| September | 38.0% | 37.9% | 12.1% | 4.1% | 0.5% | 2.4% | 2.0% |
| July | 33.9% | 40.6% | 12.6% | 5.3% | 0.6% | 2.3% | 1.9% |
| May | 31.4% | 41.0% | 13.9% | 5.8% | 0.7% | 2.2% | 1.8% |
| March | 29.1% | 41.9% | 14.8% | 6.6% | 0.8% | 2.2% | 1.8% |
Platforms that count for less than 0.5% are not listed.
You cannot - as a web developer - rely only on statistics. Statistics can often be misleading.
Global averages may not always be relevant to your web site. Different sites attract different audiences. Some web sites attract professional developers using professional hardware, while other sites attract hobbyists using old low spec computers.
"There are three kinds of lies: lies, damn lies, and statistics."
Benjamin Disraeli
"Then there was the man who drowned crossing a stream with an average depth
of six inches."
W. I. E. Gates
| WEB HOSTING |
|---|
| Best Web Hosting |
| PHP MySQL Hosting |
| Best Hosting Coupons |
| UK Reseller Hosting |
| Cloud Hosting |
| Top Web Hosting |
| $3.98 Unlimited Hosting |
| Premium Website Design |
| WEB BUILDING |
|---|
| XML Editor - Free Trial! |
| FREE Website BUILDER |
| Best Website Templates Top CSS Templates |
| CREATE HTML Websites |
| EASY WEBSITE BUILDER |
| W3SCHOOLS EXAMS |
|---|
|
Get Certified in: HTML, CSS, JavaScript, XML, PHP, and ASP |
| W3SCHOOLS BOOKS |
|---|
|
New Books: HTML, CSS JavaScript, and Ajax |
| STATISTICS |
|---|
|
Browser Statistics Browser OS Browser Display |
| SHARE THIS PAGE |
|---|