What is the trend in screen resolution and color depth?
Statistics are important information. W3Schools.com is for people with an interest for web technologies. This fact indicates that the figures below might not be 100% true for the average internet users. The average internet-user might have a lower screen resolution.
Anyway, our data, collected from W3Schools' log-files over ten years, clearly shows the long term trends.
Today, most visitors are using a screen resolution higher than 1024x768 pixels:
| Date | Higher | 1024x768 | 800x600 | 640x480 | Other |
|---|---|---|---|---|---|
| January 2012 | 85% | 13% | 1% | 0% | 1% |
| January 2011 | 85% | 14% | 0% | 0% | 1% |
| January 2010 | 76% | 20% | 1% | 0% | 3% |
| January 2009 | 57% | 36% | 4% | 0% | 3% |
| January 2008 | 38% | 48% | 8% | 0% | 6% |
| January 2007 | 26% | 54% | 14% | 0% | 6% |
| January 2006 | 17% | 57% | 20% | 0% | 6% |
| January 2005 | 12% | 53% | 30% | 0% | 5% |
| January 2004 | 10% | 47% | 37% | 1% | 5% |
| January 2003 | 6% | 40% | 47% | 2% | 5% |
| January 2002 | 6% | 34% | 52% | 3% | 5% |
| January 2001 | 5% | 29% | 55% | 6% | 5% |
| January 2000 | 4% | 25% | 56% | 11% | 4% |
The current trend is that most computers use 24 or 32 bits hardware to display 16,777,216 different colors.
Older computers often use 16 bits display hardware, which gives a maximum of 65,536 different colors.
Very old computers use 8 bits color hardware, which gives a maximum of 256 colors.
| Date | 16,777,216 | 65,536 | 256 |
|---|---|---|---|
| January 2012 | 98% | 2% | 0% |
| January 2011 | 97% | 3% | 0% |
| January 2010 | 97% | 3% | 0% |
| January 2009 | 95% | 4% | 1% |
| January 2008 | 90% | 8% | 2% |
| January 2007 | 86% | 11% | 2% |
| January 2006 | 81% | 16% | 3% |
| January 2005 | 72% | 25% | 3% |
| January 2004 | 65% | 31% | 4% |
| January 2003 | 51% | 44% | 5% |
| January 2002 | 43% | 50% | 7% |
| January 2001 | 37% | 55% | 8% |
| January 2000 | 34% | 54% | 12% |
Read more about the display of colors
| WEB HOSTING |
|---|
| Best Web Hosting |
| PHP MySQL Hosting |
| Best Hosting Coupons |
| UK Reseller Hosting |
| Cloud Hosting |
| Top Web Hosting |
| $7.95/mo SEO Hosting |
| Premium Website Design |
| WEB BUILDING |
|---|
| Download XML Editor |
| FREE Website BUILDER |
| Free Website Templates Free CSS Templates |
| Make Your Own Website |
| W3SCHOOLS EXAMS |
|---|
|
Get Certified in: HTML, CSS, JavaScript, XML, PHP, and ASP |
| W3SCHOOLS BOOKS |
|---|
|
New Books: HTML, CSS JavaScript, and Ajax |
| STATISTICS |
|---|
|
Browser Statistics Browser OS Browser Display |
| SHARE THIS PAGE |
|---|