Google Chrome is a free, open-source web browser developed by Google. It was released in 2008, and has grown to be one of the most popular browsers today.
When Google decided to make a browser, they wanted to completely rethink the browser, as browsing now is very different from browsing simple text pages. Now we email, shop, pay bills, and run large application in our browsers.
The following table is a breakdown of the Google Chrome numbers from our Browsers Statistics:
| 2013 | Total | C 28 | C 27 | C 26 | C 25 | C 24 | C 23 | C 22 | Older | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 52.9% | 0.5% | 10.0% | 38.4% | 1.4% | 0.5% | 0.4% | 0.2% | 1.5% | |||
| April | 52.7% | 0.3% | 0.7% | 45.8% | 2.9% | 0.7% | 0.6% | 0.3% | 1.4% | |||
| March | 51.7% | 0.4% | 2.1% | 44.2% | 2.1% | 0.8% | 0.4% | 1.7% | ||||
| February | 50.0% | 7.7% | 37.8% | 1.4% | 0.4% | 2.7% | ||||||
| January | 48.4% | 0.7% | 26.5% | 17.7% | 0.7% | 2.8% | ||||||
| 2012 | Total | C 25 | C 24 | C 23 | C 22 | C 21 | C 20 | C 19 | C 18 | C 17 | C 16 | Older |
| December | 46.9% | 0.4% | 0.7% | 41.7% | 1.1% | 0.5% | 0.5% | 0.2% | 0.5% | 0.2% | 0.1% | 1.0% |
| November | 46.3% | 0.3% | 0.6% | 30.3% | 10.7% | 1.1% | 0.7% | 0.4% | 0.7% | 0.3% | 0.2% | 1.0% |
| October | 44.9% | 0.3% | 0.7% | 38.2% | 1.8% | 0.9% | 0.5% | 0.8% | 0.4% | 0.3% | 1.0% | |
| September | 44.1% | 0.4% | 4.1% | 35.2% | 0.9% | 0.6% | 1.0% | 0.4% | 0.3% | 1.2% | ||
| August | 43.7% | 0.1% | 0.5% | 34.7% | 4.2% | 0.9% | 1.2% | 0.5% | 0.3% | 1.3% | ||
| July | 42.9% | 0.3% | 0.7% | 35.4% | 2.7% | 1.3% | 0.6% | 0.4% | 1.5% | |||
| June | 41.7% | 0.4% | 1.6% | 35.4% | 1.5% | 0.7% | 0.4% | 1.7% | ||||
| May | 39.3% | 0.1% | 0.5% | 15.8% | 19.8% | 0.9% | 0.5% | 1.7% | ||||
| April | 38.3% | 0.3% | 0.9% | 31.3% | 3.4% | 0.6% | 1.8% | |||||
| March | 37.3% | 0.6% | 1.5% | 31.9% | 1.0% | 2.3% | ||||||
| February | 36.3% | 0.3% | 0.9% | 17.1% | 15.3% | 2.7% | ||||||
| January | 35.3% | 0.3% | 1.1% | 30.5% | 3.4% | |||||||
| 2011 | Total | C 17 | C 16 | C 15 | C 14 | C 13 | C 12 | C 11 | C 10 | C 9 | C 8 | Older |
| December | 34.6% | 0.7% | 13.4% | 17.8% | 0.9% | 0.4% | 0.4% | 0.2% | 0.2% | 0.1% | 0.1% | 0.4% |
| November | 33.4% | 0.4% | 1.0% | 28.1% | 1.6% | 0.5% | 0.5% | 0.2% | 0.2% | 0.1% | 0.1% | 0.7% |
| October | 32.3% | 0.5% | 3.3% | 25.5% | 0.9% | 0.8% | 0.3% | 0.3% | 0.1% | 0.1% | 0.5% | |
| September | 30.5% | 0.7% | 11.2% | 16.0% | 1.1% | 0.3% | 0.3% | 0.1% | 0.1% | 0.7% | ||
| August | 30.3% | 0.3% | 1.0% | 21.2% | 6.0% | 0.5% | 0.3% | 0.1% | 0.2% | 0.7% | ||
| July | 29.4% | 0.7% | 1.2% | 25.3% | 0.7% | 0.4% | 0.2% | 0.2% | 0.7% | |||
| June | 27.9% | 0.2% | 0.8% | 17.3% | 7.6% | 0.8% | 0.2% | 0.2% | 0.8% | |||
| May | 25.9% | 0.3% | 1.1% | 21.0% | 2.2% | 0.3% | 0.3% | 0.7% | ||||
| April | 25.6% | 0.6% | 1.9% | 21.3% | 0.6% | 0.4% | 0.8% | |||||
| March | 25.0% | 0.1% | 0.8% | 14.8% | 7.7% | 0.6% | 1.0% | |||||
| February | 24.1% | 0.2% | 0.9% | 17.0% | 4.8% | 1.2% | ||||||
| January | 23.8% | 0.7% | 1.3% | 20.4% | 1.4% | |||||||
| 2010 | Total | C 9 | C 8 | C 7 | C 6 | C 5 | C 4 | Older | ||||
| December | 22.4% | 1.2% | 16.6% | 3.5% | 0.4% | 0.4% | 0.2% | 0.1% | ||||
| November | 20.5% | 0.6% | 0.9% | 17.7% | 0.7% | 0.4% | 0.2% | 0.0% | ||||
| October | 19.2% | 0.3% | 5.6% | 12.3% | 0.6% | 0.2% | 0.2% | |||||
| September | 17.3% | 0.6% | 11.4% | 4.9% | 0.3% | 0.1% | ||||||
| August | 17.0% | 0.1% | 1.3% | 15.1% | 0.3% | 0.2% | ||||||
| July | 16.7% | 0.8% | 15.3% | 0.4% | 0.2% | |||||||
| June | 15.9% | 0.7% | 13.9% | 1.1% | 0.2% | |||||||
| May | 14.5% | 0.3% | 3.4% | 10.6% | 0.2% | |||||||
| April | 13.6% | 2.5% | 10.8% | 0.3% | ||||||||
| March | 12.3% | 1.7% | 10.4% | 0.2% | ||||||||
| February | 11.6% | 1.0% | 10.0% | 0.6% | ||||||||
| January | 10.8% | 2.8% | 8.0% | |||||||||
| 2009 | Total | C 4 | C 3 | C 2 | C 1 | |||||||
| December | 9.8% | 1.9% | 7.7% | 0.1% | 0.1% | |||||||
| November | 8.5% | 1.1% | 7.1% | 0.2% | 0.1% | |||||||
| October | 8.0% | 0.5% | 7.0% | 0.4% | 0.1% | |||||||
| September | 7.1% | 0.4% | 2.7% | 3.9% | 0.1% | |||||||
| August | 7.0% | 0.8% | 6.1% | 0.1% | ||||||||
| July | 6.5% | 0.3% | 6.0% | 0.2% | ||||||||
| June | 6.0% | 0.2% | 4.6% | 1.2% | ||||||||
| May | 5.5% | 0.8% | 4.6% | |||||||||
| April | 4.9% | 0.4% | 4.4% | |||||||||
| March | 4.2% | 0.2% | 3.9% | |||||||||
| February | 4.0% | 0.1% | 3.8% | |||||||||
| January | 3.9% | 0.1% | 3.7% | |||||||||
| 2008 | Total | C 1 | Beta | |||||||||
| December | 3.6% | 1.6% | 2.0% | |||||||||
| November | 3.1% | 3.1% | ||||||||||
| October | 3.0% | 3.0% | ||||||||||
| September | 3.1% | 3.1% |
These statistics are based on W3Schools users.
Google has made a comic on how they made the Google Chrome browser:
http://www.google.com/googlebooks/chrome/
Chrome 26 was released on 26th March, 2013.
Chrome 26 is available for Windows, Mac, and Linux.
New features:
Chrome 25 was released on 21st February, 2013.
Chrome 25 is available for Windows, Mac, and Linux.
New features:
Chrome 24 was released on 10th January, 2013.
Chrome 24 is available for Windows, Mac, and Linux.
New features:
Chrome 23 was released on 6th November, 2012.
Chrome 23 is available for Windows, Mac, and Linux.
New features:
Chrome 22 was released on 25th September, 2012.
Chrome 22 is available for Windows, Mac, and Linux.
New features:
Chrome 21 was released on 1st August, 2012.
Chrome 21 is available for Windows, Mac, and Linux.
New features:
Chrome 20 was released on 11th July, 2012.
Chrome 20 is available for Windows, Mac, and Linux.
New features:
Chrome 19 was released on 16th May, 2012.
Chrome 19 is available for Windows, Mac, and Linux.
New features:
Chrome 18 was released on 19th April, 2012.
Chrome 18 is available for Windows, Mac, and Linux.
New features:
Chrome 17 was released on 8th February, 2012.
Chrome 17 is available for Windows, Mac, and Linux.
New features:
Note: 6th February, 2012 - Google released the first Chrome beta for Android 4.0 tablets and phones!
Chrome 16 was released on 14th December, 2011.
New features:
Chrome 15 was released on 25th October, 2011.
New features:
Chrome 14 was released on 16th September, 2011.
New features:
Chrome 13 was released on 2nd August, 2011.
New features:
Chrome 12 was released on 7th June, 2011.
New features:
Chrome 11 was released on 27th April, 2011.
New features:
Chrome 10 was released on 8th March, 2011.
New features:
Chrome 9 was released on 3rd February, 2011.
New features:
Chrome 8 was released on 2nd December, 2010.
New features:
Chrome 7 was released on 21nd October, 2010.
New features:
Chrome 6 was released on 2nd September, 2010.
New features:
Chrome 5 was released on 21st May, 2010.
New features:
Chrome 4 was released on 25th January, 2010.
New features:
Chrome 3 was released on 12th October, 2009.
New features:
Chrome 2 was released on 24th May, 2009.
New features:
Chrome 1 was released on 11th December, 2008.
FIRST STABLE RELEASE!
It took Google 100 days from the release of the Beta version to the full version. In these 100 days, Google improved the browser, and listened to requests from the users.
Chrome's first Beta 1 was released on 2nd September, 2008.
The perfect solution for professionals who need to balance work, family, and career building.
More than 10 000 certificates already issued!
The HTML Certificate documents your knowledge of HTML.
The HTML5 Certificate documents your knowledge of advanced HTML5.
The CSS Certificate documents your knowledge of advanced CSS.
The JavaScript Certificate documents your knowledge of JavaScript and HTML DOM.
The jQuery Certificate documents your knowledge of jQuery.
The XML Certificate documents your knowledge of XML, XML DOM and XSLT.
The ASP Certificate documents your knowledge of ASP, SQL, and ADO.
The PHP Certificate documents your knowledge of PHP and SQL (MySQL).
Your message has been sent to W3Schools.