UTF-8 Emoji Earth and Sky
Example
<p style="font-size:100px">🌍</p>
<p>I will display 🌍</p>
<p>I will display 🌍</p>
Will display as:
🌍
I will display 🌍
I will display 🌍
Try it Yourself
Gloobe and Sky
Char | Dec | Hex | Name |
---|---|---|---|
🌌 | 127756 | 1F30C | Milky way |
🌍 | 127757 | 1F30D | Earth Africa |
🌎 | 127758 | 1F30E | Earth Americas |
🌏 | 127759 | 1F30F | Earth Asia |
🌐 | 127760 | 1F310 | Globe Meridians |
Moon Faces
Char | Dec | Hex | Name |
---|---|---|---|
🌑 | 127761 | 1F311 | New moon |
🌒 | 127762 | 1F312 | Waxing cresent moon |
🌓 | 127763 | 1F313 | First quarter moon |
🌔 | 127764 | 1F314 | Waxing gibbous moon |
🌕 | 127765 | 1F315 | Full moon |
🌖 | 127766 | 1F316 | Waining gibbous moon |
🌗 | 127767 | 1F317 | Last quarter moon |
🌘 | 127768 | 1F318 | Waining cresent moon |
🌙 | 127769 | 1F319 | Cresent moon |
🌚 | 127770 | 1F31A | New moon face |
🌛 | 127771 | 1F31B | First quarter moon face |
🌜 | 127772 | 1F31C | Last quarter moon face |
🌝 | 127773 | 1F31D | Full moon face |
Sun and Stars
Char | Dec | Hex | Name |
---|---|---|---|
🌞 | 127774 | 1F31E | Sun with face |
🌟 | 127775 | 1F31F | Glowing star |
🌠 | 127776 | 1F320 | Shooting star |